- Where the Dreams Come True Tour 2001
Mengatur Daftar
01. Dreams Come True02. No No
03. If I Let You Go
04. Swear It Again
05. Somebody Needs You
06. Seasons In The Sun
07. I Have A Dream
08. You Make Me Feel
09. When You’re Looking Like That
10. My Love
Medley
11. Wild Thing
12. More Than Words
13. My Girl
14. Can’t Get Next To You
15. Ain’t Too Proud To Beg
16. Baby I Need Your Loving
17. What Becomes Of The Broken Hearted
18. Fool Again
19. Uptown Girl
20. What Makes A Man
21. I Lay My Love On You
22. Flying Without Wings
Jadwal Tour
# | Date | City | Country |
---|---|---|---|
1 | 9 Feb 2001 | Newcastle | England |
2 | 10 Feb 2001 | ||
3 | 11 Feb 2001 | ||
4 | 12 Feb 2001 | ||
5 | 13 Feb 2001 | ||
6 | 14 Feb 2001 | ||
7 | 16 Feb 2001 | Glasgow | Scotland |
8 | 17 Feb 2001 | ||
9 | 18 Feb 2001 | ||
10 | 19 Feb 2001 | ||
11 | 20 Feb 2001 | ||
12 | 21 Feb 2001 | ||
13 | 23 Feb 2001 | Manchester | England |
14 | 24 Feb 2001 | ||
15 | 25 Feb 2001 | ||
16 | 25 Feb 2001 | ||
17 | 2 Mar 2001 | Birmingham | |
18 | 3 Mar 2001 | ||
19 | 4 Mar 2001 | ||
20 | 6 Mar 2001 | Sheffield | |
21 | 7 Mar 2001 | ||
22 | 8 Mar 2001 | ||
23 | 10 Mar 2001 | London | |
24 | 11 Mar 2001 | ||
25 | 12 Mar 2001 | ||
26 | 13 Mar 2001 | ||
27 | 14 Mar 2001 | ||
28 | 16 Mar 2001 | Belfast | Northern Ireland |
29 | 19 Mar 2001 | Dublin | Ireland |
30 | 20 Mar 2001 | ||
31 | 21 Mar 2001 | ||
32 | 22 Mar 2001 | ||
33 | 23 Mar 2001 | ||
34 | 24 Mar 2001 | ||
35 | 25 Mar 2001 | ||
36 | 26 Mar 2001 | ||
37 | 27 Mar 2001 | ||
38 | 28 Mar 2001 | ||
39 | 29 Mar 2001 | ||
40 | 30 Mar 2001 | ||
41 | 31 Mar 2001 | ||
42 | 6 Apr 2001 | Manchester | England |
43 | 7 Apr 2001 | ||
44 | 12 Apr 2001 | Wembley | |
45 | 13 Apr 2001 | ||
46 | 14 Apr 2001 | ||
47 | 15 Apr 2001 | ||
48 | 17 Apr 2001 | Birmingham | |
49 | 18 Apr 2001 | ||
50 | 19 Apr 2001 | ||
51 | 22 Apr 2001 | Norway | |
51 | 26 Apr 2001 | Netherlands | |
52 | 11 May 2001 | Germany | |
53 | 14 May 2001 | Lebanon | |
54 | 15 May 2001 | Dubai | United Arab Emirates |
55 | 16 May 2001 | Israel | |
56 | 18 May 2001 | South Africa | |
57 | 19 May 2001 | South Africa | |
58 | 20 May 2001 | ||
59 | 22 May 2001 | Thailand | |
60 | 24 May 2001 | Indonesia | |
61 | 26 May 2001 | Malaysia | |
62 | 27 May 2001 | Singapore | |
63 | 29 May 2001 | Manila | Philippines |
64 | 31 May 2001 | South Korea | |
65 | 3 Jun 2001 | Hong Kong | Hong Kong |
66 | 4 Jun 2001 | Japan | |
67 | 5 Jun 2001 | ||
68 | 6 Jun 2001 | ||
69 | 8 Jun 2001 | Spain |
- World of Our Own Tour 2002
Dunia Tour Kami Sendiri melihat Westlife tur Inggris dan Eropa pada tahun 2002. Tur berpusat sekitar tema ruang dengan bola raksasa untuk masuk band ini. Setiap anggota band mendapat £ 2.000.000, £ 14.000 masing-masing untuk menunjukkan mereka, £ 800.000 masing-masing dari perdagangan serta tambahan £ 300.000 masing-masing untuk transaksi yang menguntungkan dengan Adidas. Tur ini juga menampilkan 5 penari wanita.
DVD untuk tur ini difilmkan di Belfast pada tanggal 22 April 2002.
Mengatur Daftar
01. World of Our Own02. Bop Bop Baby
03. Why Do I Love You
04. Bad Girls
05. Fool Again
06. I Lay My Love on You
07. Uptown Girl
08. Swear It Again What Makes a Man
09. If I Let You Go
10. Angel
11. Don’t Say It’s Too Late
12. Imaginary Diva
13. If Your Heart’s Not In It
Medley
14. Jailhouse Rock
15. Brown Eyed Girl
16. Build Me Up Buttercup
17. Wanna Be Starting Something
18. Bohemian Rhapsody
19. Queen Of My Heart
20. My Love
21. Love Crime
22. Flying Without Wings
23. I Cry
24. When You’re Looking Like That
Jadwal Tour
# | Date | City | Country |
---|---|---|---|
1 | 1 Apr 2002 | Rotterdam | Netherlands |
2 | 3 Apr 2002 | Oslo | Norway |
3 | 5 Apr 2002 | Copenhagen | Denmark |
4 | 7 Apr 2002 | Stockholm | Sweden |
5 | 9 Apr 2002 | Oberhausen | Germany |
6 | 11 Apr 2002 | Stuttgart | |
7 | 12 Apr 20002 | Munich | |
8 | 14 Apr 2002 | Berlin | |
9 | 19 Apr 2002 | Belfast | Northern Ireland |
10 | 20 Apr 2002 | ||
11 | 21 Apr 2002 | ||
12 | 22 Apr 2002 | ||
13 | 25 Apr 2002 | Newcastle | England |
14 | 26 Apr 2002 | ||
15 | 27 Apr 2002 | ||
16 | 28 Apr 2002 | ||
17 | 29 Apr 2002 | ||
18 | 1 May 2002 | Sheffield | |
19 | 2 May 2002 | ||
20 | 3 May 2002 | ||
21 | 4 May 2002 | ||
22 | 5 May 2002 | ||
23 | 7 May 2002 | Glasgow | Scotland |
24 | 8 May 2002 | Glasgow | Scotland |
25 | 9 May 2002 | ||
26 | 10 May 2002 | ||
27 | 11 May 2002 | ||
28 | 12 May 2002 | ||
29 | 14 May 2002 | Manchester | England |
30 | 15 May 2002 | ||
31 | 16 May 2002 | ||
32 | 17 May 2002 | ||
33 | 18 May 2002 | ||
34 | 21 May 2002 | Birmingham | |
35 | 22 May 2002 | ||
36 | 1 Jun 2002 | London | |
37 | 7 Jun 2002 | Dublin | Ireland |
38 | 15 Jun 2002 | ||
39 | 22 Jun 2002 | Killarney | |
40 | 23 Jun 2002 | Birmingham | England |
41 | 24 Jun 2002 | ||
42 | 25 Jun 2002 | ||
43 | 28 Jun 2002 | London | |
44 | 29 Jun 2002 | ||
45 | 30 Jun 2002 | ||
46 | 31 Jun 2002 |
- The Greatest Hits Tour 2003
Greatest Hits Tour adalah tur konser dari band pop Westlife Irlandia yang menutupi Inggris dan Eropa pada tahun 2003. Ada 62 jadwal tur, termasuk beberapa konser di luar termasuk konser datang rumah mereka di kota-kota asal mereka Dublin dan Sligo. Tur ini adalah produksi band terbesar untuk tanggal dan menampilkan tahap sci-fi futuristik lengkap dengan Andy Warhol terinspirasi proyeksi pop art, tanda-tanda Las Vegas gaya lampu neon dan terbaru dalam teknologi pencahayaan cerdas yang biaya £ 7 juta.
Mengatur Daftar
- When You’re Looking Like That
- If I Let You Go
- Tonight
- Flying Without Wings
- My Love
- Bop Bop Baby
- Queen of My Heart
- To Be With You
- I Get Around
- Do You Love Me
- Twist & Shout
- Great Ball Of Fire
- Kiss
- Fool Again
- Swear It Again
- Written In The Stars
- I Lay My Love on You
- Unbreakable
- Uptown Girl
- What Makes a Man
- World Of Our Own
Jadwal Tour
Date | City | Country | Venue |
---|---|---|---|
13 April 2003 | Cardiff | Wales | Cardiff International Arena |
14 April 2003 | |||
15 April 2003 | |||
17 April 2003 | London | England | London Dock Country Arena |
21 April 2003 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle |
22 April 2003 | Nuremberg | Nuremberg Arena | |
27 April 2003 | Zürich | Switzerland | Hallenstadion |
29 April 2003 | Cologne | Germany | Kölnarena |
30 April 2003 | Brussels | Belgium | Forest National |
1 May 2003 | Rotterdam | Netherlands | Ahoy |
3 May 2003 | Munich | Germany | Olympiahalle |
4 May 2003 | Frankfurt | Festhalle | |
5 May 2003 | Hanover | Hanover Arena | |
6 May 2003 | Hamburg | Color Line Arena | |
8 May 2003 | Copenhagen | Denmark | Forum Copenhagen |
9 May 2003 | Oslo | Norway | Oslo Spektrum |
10 May 2003 | Stockholm | Sweden | Globe Arena |
11 May 2003 | |||
12 May 2003 | Gothenburg | Scandinavium | |
15 May 2003 | Nottingham | England | Nottingham Arena [A] |
16 May 2003 | |||
19 May 2003 | Belfast | Northern Ireland | Odyssey Arena |
20 May 2003 | |||
21 May 2003 | |||
23 May 2003 | Glasgow | Scotland | SECC |
27 May 2003 | Birmingham | England | National Exhibition Centre |
28 May 2003 | |||
29 May 2003 | |||
31 May 2003 | |||
3 June 2003 | London | Wembley Arena | |
4 June 2003 | |||
5 June 2003 | |||
6 June 2003 | |||
7 June 2003 | |||
8 June 2003 | |||
10 June 2003 | Manchester | Manchester Evening News Arena [B] | |
11 June 2003 | |||
12 June 2003 | |||
17 June 2003 | Belfast | Northern Ireland | Odyssey Arena |
19 June 2003 | |||
21 June 2003 | |||
22 June 2003 | |||
24 June 2003 | |||
25 June 2003 | |||
27 June 2003 | Dublin | Ireland | Lansdowne Road |
28 June 2003 | |||
1 July 2003 | Newcastle | England | Newcastle Telewest Arena[C] |
2 July 2003 | |||
3 July 2003 | |||
8 July 2003 | Glasgow | Scotland | SECC |
9 July 2003 | |||
10 July 2003 | |||
11 July 2003 | |||
12 July 2003 | |||
13 July 2003 | |||
15 July 2003 | Aberdeen | AECC | |
16 July 2003 | |||
17 July 2003 | Sheffield | England | Sheffield Arena |
18 July 2003 | |||
19 July 2003 | |||
20 July 2003 | |||
21 July 2003 | |||
22 July 2003 | |||
25 July 2003 | Sligo | Ireland | Sligo Markevics Park |
- Turnaround Tour 2004
Turnaround Tour menutupi Inggris dan Eropa pada tahun 2004, tur juga seharusnya muncul di Cina, Korea, Malaysia, Thailand, Filipina dan Singapura namun dibatalkan. Bryan McFadden Anggota meninggalkan grup hanya 3 minggu sebelum tanggal pertama dari tur ini di Belfast.
Tempat yang dipilih untuk pembuatan film dari DVD itu di Stockholm, Globen.
Mengatur Daftar
Set 1- Turn Around
- My Girl
- What Makes a Man
- World of Our Own
Set 2
Set 3
When You’re Looking Like That
Tonight
On My Shoulder
Obvious
Encore
Hey Whatever
My Love B
Mandy
Jadwal Tour
Date | City | Country | Venue |
---|---|---|---|
29 March 2004 | Belfast | Northern Ireland | Odyssey Arena |
30 March 2004 | |||
31 March 2004 | |||
2 April 2004 | |||
3 April 2004 | |||
6 April 2004 | Nottingham | England | Nottingham Arena |
7 April 2004 | |||
9 April 2004 | Brighton | Brighton Centre | |
10 April 2004 | |||
12 April 2004 | Cardiff | Wales | Cardiff International Arena |
13 April 2004 | |||
14 April 2004 | |||
16 April 2004 | Glasgow | Scotland | SECC |
17 April 2004 | |||
18 April 2004 | |||
20 April 2004 | |||
21 April 2004 | |||
26 April 2004 | Newcastle | England | Metro Radio Arena |
27 April 2004 | Birmingham | NEC | |
29 April 2004 | Sheffield | Hallam FM Arena | |
30 April 2004 | |||
1 May 2004 | |||
3 May 2004 | Manchester | MEN Arena | |
4 May 2004 | |||
5 May 2004 | |||
7 May 2004 | London | Wembley Arena | |
8 May 2004 | |||
9 May 2004 | |||
11 May 2004 | Dublin | Ireland | Point Theatre |
12 May 2004 | |||
13 May 2004 | |||
15 May 2004 | |||
16 May 2004 | |||
18 May 2004 | |||
19 May 2004 | |||
20 May 2004 | |||
21 May 2004 | |||
23 May 2004 | Birmingham | England | NEC |
24 May 2004 | |||
25 May 2004 | |||
28 May 2004 | Gothenburg | Sweden | Scandinavium |
29 May 2004 | Stockholm | Globen | |
30 May 2004 | Oslo | Norway | Oslo Spektrum |
1 June 2004 | Copenhagen | Denmark | Forum Copenhagen |
2 June 2004 | Hamburg | Germany | |
3 June 2004 | Oberhausen | King Pilsner Arena | |
4 June 2004 | Amsterdam | Netherlands | Heineken Music Hall |
5 June 2004 | |||
6 June 2004 | Belfast | Northern Ireland | Odyssey Arena |
7 June 2004 | |||
8 June 2004 | Birmingham | England | National Indoor Arena |
12 June 2004 | Brighton | Brighton Centre | |
13 June 2004 | |||
14 June 2004 |
- The Number Ones Tour 2005
The Number Ones Tour oleh grup pop Irlandia Westlife awalnya disebut Tour Red Carpet, tapi nama itu kemudian berubah sebagai kebingungan jenis acara menjadi jelas. The Number Ones Tour terjadi setelah album Rat Pack memungkinkan kita untuk menjadi Frank.
DVD Tour ditembak di Sheffield pada tanggal 18 Maret 2005.
Mengatur Daftar
Set 101. Uptown Girl
02. Hey Whatever
03. If I Let You Go
04. Mandy
Set 2
05. Unbreakable
06. My Love
07. Swear It Again
08. When You’re Looking Like That
Medley
09. Disco Inferno (by the Trammps)
10. Oh, Pretty Woman (by Roy Orbison)
11. I Feel Fine (by John Lennon)
12. Don’t Stop Till You Get Enough (by Michael Jackson}
13. Footloose (by Kenny Loggins)
Set 4 (Rat Pack Set)
14. Ain’t That a Kick in The Head
15. Smile
16. Mack The Knife
Encore
17. World of Our Own
18. What Makes a Man
19. Flying Without Wings
Jadwal Tour
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
1 February 2005 | Belfast | Northern Ireland | Odyssey Arena |
2 February 2005 | |||
4 February 2005 | |||
8 February 2005 | Dublin | Ireland | Point Theatre |
9 February 2005 | |||
11 February 2005 | |||
12 February 2005 | |||
13 February 2005 | |||
15 February 2005 | |||
16 February 2005 | |||
18 February 2005 | Cork | Green Gleens Arena | |
19 February 2005 | |||
20 February 2005 | |||
22 February 2005 | London | England | Wembley Arena |
23 February 2005 | |||
26 February 2005 | Manchester | MEN Arena | |
27 February 2005 | |||
1 March 2005 | Cardiff | Wales | Cardiff International Arena |
2 March 2005 | |||
6 March 2005 | Birmingham | England | National Exhibition Centre |
7 March 2005 | |||
8 March 2005 | Brighton | Brighton Centre | |
10 March 2005 | Glasgow | Scotland | SECC |
11 March 2005 | Newcastle | England | Metro Radio Arena |
12 March 2005 | |||
14 March 2005 | Glasgow | Scotland | SECC |
15 March 2005 | |||
18 March 2005 | Sheffield | England | Hallam FM Arena |
19 March 2005 | |||
22 March 2005 | Nottingham | Metro Radio Arena | |
29 March 2005 | Horsens | Denmark | Forum Horsens |
30 March 2005 | Amsterdam | Netherlands | Heineken Music Resound |
1 April 2005 | Munich | Germany | Olympia Resounds |
2 April 2005 | Halle, North Rhine-Westphalia | Gerry Weber Stadium | |
Africa | |||
5 April 2005 | Durban | South Africa | Westridge Park Tennis Stage |
7 April 2005 | Port Elizabeth | UPE Sport Arena | |
8 April 2005 | Cape Town | Bellville Velodrome | |
10 April 2005 | Johannesburg | Coca Cola Dome | |
Asia | |||
13 April 2005 | Bahrain | Ritz Carlton Hotel and Spa | |
14 April 2005 | Dubai | United Arab Emirates | Dubai Media City |
- Face to Face Tour 2006
Ini adalah tur dunia ke-7 dari band pop Westlife Irlandia. Tur ini menetapkan tujuan bahwa mereka akan bermain untuk tempat yang lebih kecil dan penonton untuk membenarkan judul “Face To Face” Album Video difilmkan untuk tur ini berasal dari kinerja mereka di Wembley Arena. Ini juga memiliki kaki kedua ‘malam musim panas’ tur di seluruh Inggris terbesar di luar taman, istana dan tempat balap. Konser Live DVD mencakup tracklisting sama dengan setlist di atas. Sedangkan versi Australia memiliki DVD dengan album Kembali Depan mereka studio dengan Tembak menembak Cinta Album foto dan video musik untuk “Anda Naikkan Me Up” dan “Amazing”.
Mengatur Daftar
Set 1- Flying Without Wings
- Hit You With The Real Thing
- When You’re Looking Like That
- Amazing
- She’s Back (mixed with Billie Jean by Michael Jackson)
- Uptown Girl
- Addicted To Love by Robert Palmer
- Wild Wild West by Will Smith (mixed with I Wish by Stevie Wonder)
- Señorita by Justin Timberlake
- Don’t Cha by Pussycat Dolls
- Colour My World
- Hey Whatever
- The Dance
Encore
Jadwal Tour
Date | City | Country | Venue |
---|---|---|---|
3 April 2006 | Belfast | Northern Ireland | Odyssey Arena |
4 April 2006 | |||
7 April 2006 | Cork | Ireland | Green Glens Arena |
8 April 2006 | |||
9 April 2006 | |||
11 April 2006 | Dublin | The Point Theatre | |
12 April 2006 | |||
14 April 2006 | |||
15 April 2006 | |||
16 April 2006 | |||
18 April 2006 | |||
19 April 2006 | |||
21 April 2006 | Manchester | England | Evening News Arena |
22 April 2006 | |||
24 April 2006 | Nottingham | Nottingham Arena | |
25 April 2006 | |||
27 April 2006 | Sheffield | Sheffield Arena | |
28 April 2006 | |||
29 April 2010 | Birmingham | National Exhibition Centre | |
30 April 2006 | |||
2 May 2006 | Newcastle upon Tyne | Metro Radio Arena | |
3 May 2006 | |||
5 May 2006 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
6 May 2006 | |||
7 May 2006 | |||
9 May 2006 | Aberdeen | Aberdeen Exhibition Centre | |
10 May 2006 | |||
12 May 2006 | Brighton | England | Brighton Centre |
13 May 2006 | |||
14 May 2006 | Cardiff | Wales | Cardiff International Arena |
15 May 2006 | |||
17 May 2006 | |||
18 May 2006 | London | England | Wembley Arena |
19 May 2006 | |||
20 May 2006 | Lincoln | Sincil Bank | |
26 June 2006 | Shanghai | People’s Republic of China | |
30 June 2006 | Oxfordshire | England | Bleinheim Palace |
1 July 2006 | Yorkshire | Harewood House | |
8 July 2006 | Kent | Leeds Castle | |
9 July 2006 | Derbyshire | Chatsworth House | |
14 July 2006 | Cardiff | Wales | Cardiff Castle |
15 July 2006 | Norwich | England | Norwich Blinking Resound |
16 July 2006 | Bath, Somerset | Recreation Ground | |
17 July 2006 | Liverpool | Liverpool Summer Pops | |
21 July 2006 | Edinburgh | Scotland | Edinburgh Castle |
22 July 2006 | Derbyshire | England | Kedleston |
23 July 2006 | Northamptonshire | Althorpe House | |
25 July 2006 | Shanghai | China | |
29 July 2006 | Isle of Wight | England | Isle of Wight Festival |
30 July 2006 | Essex | Audley End House | |
18 August 2006 | Newmarket | Newmarket Racecourse | |
24 August 2006 | Twickenham | Marble Hill House | |
4 September 2006 | Quezon City | Philippines | Araneta Coliseum |
6 September 2006 | Seoul | South Korea | |
8 September 2006 | Singapore | Singapore | |
9 September 2006 | Hong Kong | China | AsiaWorld Arena |
10 September 2006 | Taipei | Taiwan | |
12 September 2006 | Jakarta | Indonesia | |
17 September 2006 | Perth | Australia | Challenge Stadium |
19 September 2006 | Adelaide | Entertainment Centre | |
20 September 2006 | Melbourne | Rod Laver Arena | |
22 September 2006 | Brisbane | Entertainment Centre | |
23 September 2006 | Sydney | Acer Arena |
- The Love Tour 2007
The Love Tour adalah sebuah tur dengan band Irlandia Westlife. Tur ini dimulai di Australia, dan ditutupi Afrika dan Inggris pada tahun 2007.
Mengatur Daftar
UK/IrelandSet 1Set 2
Encore |
[edit] Australia/South AfricaSet 1
|
Jadwal Tour
Date | City | Country | Venue |
---|---|---|---|
21 February 2007 | Perth | Australia | Challenge Stadium |
23 February 2007 | Adelaide | Entertainment Centre | |
26 February 2007 | Melbourne | Vodafone Arena | |
27 February 2007 | Sydney | Acer Arena | |
28 February 2007 | Brisbane | Entertainment Centre | |
4 March 2007 | Johannesburg | South Africa | Helderfontein Estate |
6 March 2007 | Port Elizabeth | EPRU Rugby Stadium | |
7 March 2007 | Bloemfontein | Goodyear Park | |
8 March 2007 | Durban | Westridge Tennis Stadium | |
9 March 2007 | Cape Town | The River Club | |
12 March 2007 | Nottingham | England | Nottingham Arena |
13 March 2007 | Sheffield | Hallam Arena | |
14 March 2007 | |||
16 March 2007 | Manchester | Manchester Evening News Arena | |
17 March 2007 | |||
19 March 2007 | Cardiff | Wales | Cardiff International Arena |
20 March 2007 | |||
21 March 2007 | |||
23 March 2007 | Birmingham | England | National Exhibition Centre |
24 March 2007 | |||
25 March 2007 | Bournemouth | Bournemouth International Centre | |
26 March 2007 | |||
28 March 2007 | Brighton | Brighton Centre | |
29 March 2007 | |||
31 March 2007 | London | Wembley Arena | |
1 April 2007 | |||
3 April 2007 | Newcastle upon Tyne | Metro Radio Arena | |
4 April 2007 | |||
6 April 2007 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
7 April 2007 | |||
8 April 2007 | |||
10 April 2007 | Aberdeen | Aberdeen Exhibition and Conference Centre | |
11 April 2007 | |||
13 April 2007 | Belfast | Northern Ireland | Odyssey Arena |
14 April 2007 | |||
15 April 2007 | |||
16 April 2007 | |||
19 April 2007 | Dublin | Ireland | The Point Theatre |
20 April 2007 | |||
21 April 2007 | |||
23 April 2007 | |||
24 April 2007 | |||
26 April 2007 | |||
27 April 2007 | |||
28 April 2007 | |||
30 April 2007 | |||
1 May 2007 | |||
2 May 2007 | |||
3 May 2007 |
- Back Home Tour 2008
The Back Home Tour adalah tur dunia dengan Irlandia, Westlife boyband untuk mendukung album studio 9 mereka, Kembali Pulang. Band ini akan tur Inggris, Irlandia dan Selandia Baru.
Tur ini dibagi menjadi dua kaki. Leg pertama dimulai di Belfast pada 25 Februari dan berakhir di London pada 29 Maret 2008.th. Leg kedua dimulai pada kunjungan empat hari di Australia untuk promosi album dan berakhir pada tanggal 28 Juni 2008 di Plymouth Argyle Football Club di Inggris.
Program tur 28-halaman itu berukuran 12 “x 12″, merayakan 10 tahun sukses mereka sebagai artis rekaman, penuh dengan foto menakjubkan, gambar tempat divernis, wawancara, pesan pribadi dari semua 4 anggota band pada halaman layar mewah dicetak plastik dan banyak lagi , dengan efek logam penutup luar timbul [1]. DVD untuk tur ini difilmkan di Croke Park, Dublin pada tanggal 1 Juni 2008.
Mengatur Daftar
- Hit You With The Real Thing
- World Of Our Own
- Uptown Girl
- Something Right
- What Makes A Man
- The Easy Way
- If I Let You Go / Where Is The Love (The Black Eyed Peas cover)
- Mandy
- My Love
- Dance Medley
- Sexyback (Justin Timberlake cover)
- Blame It On The Boogie (Jackson 5 cover)
- Get Down On It (Kool & The Gang cover)
- I’m Your Man (Wham! cover)
- Let Me Entertain You (Robbie Williams cover)
- I’m Already There
- Acoustic Medley
- Home.
- Swear It Again
- Flying Without Wings
- You Raise Me Up
Jadwal Tour
# | Date | City | Country | Venue |
---|---|---|---|---|
1 | 25 Feb 2008 | Belfast | Northern Ireland | Odyssey Arena |
2 | 26 Feb 2008 | |||
3 | 27 Feb 2008 | |||
4 | 29 Feb 2008 | Liverpool | England | Echo Arena Liverpool |
5 | 1 Mar 2008 | London | The O2 | |
6 | 2 Mar 2008 | |||
7 | 4 Mar 2008 | Newcastle | Metro Radio Arena | |
8 | 5 Mar 2008 | |||
9 | 8 Mar 2008 | Cardiff | Wales | Cardiff International Arena |
10 | 9 Mar 2008 | |||
11 | 10 Mar 2008 | |||
12 | 12 Mar 2008 | Birmingham | England | National Exhibition Centre |
13 | 13 Mar 2008 | |||
14 | 15 Mar 2008 | Manchester | Manchester Evening News Arena | |
15 | 16 Mar 2008 | |||
16 | 18 Mar 2008 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
17 | 20 Mar 2008 | |||
18 | 21 Mar 2008 | |||
19 | 22 Mar 2008 | |||
20 | 24 Mar 2008 | Nottingham | England | Nottingham Arena |
21 | 25 Mar 2008 | Sheffield | Sheffield Arena | |
22 | 26 Mar 2008 | |||
23 | 28 Mar 2008 | London | Wembley Arena | |
24 | 29 Mar 2008 | |||
25 | 7 May 2008 | Christchurch | New Zealand | Westpac Arena |
26 | 9 May 2008 | Wellington | TSB Bank Arena | |
27 | 10 May 2008 | Auckland | Vector Arena | |
28 | 12 May 2008 | Aotea Centre | ||
29 | 13 May 2008 | New Plymouth | New Plymouth Stadium | |
30 | 16 May 2008 | Aberdeen | Scotland | Aberdeen Exhibition and Conference Centre |
31 | 17 May 2008 | |||
19 May 2008 | Nottingham | England | ||
20 May 2008 | Cardiff | Wales | ||
22 May 2008 | Birmingham | England | ||
23 May 2008 | Manchester | England | ||
32 | 25 May 2008 | Sheffield | England | Sheffield Arena |
33 | 27 May 2008 | Belfast | Northern Ireland | Odyssey Arena |
34 | 28 May 2008 | |||
35 | 1 June 2008 | Dublin | Ireland | Croke Park |
36 | 3 June 2008 | Birmingham | England | National Exhibition Centre (Rescheduled) |
37 | 4 June 2008 | Manchester | England | Manchester Evening News Arena (Rescheduled) |
38 | 21 June 2008 | Salthill | Ireland | Pearse Stadium |
39 | 22 June 2008 | Killarney | Fitzgerald Stadium | |
40 | 24 June 2008 | Nottingham | England | Nottingham Arena (Rescheduled) |
41 | 25 June 2008 | Cardiff | Wales | Cardiff International Arena (Rescheduled) |
42 | 28 June 2008 | Plymouth | England | Plymouth Argyle Football Club |
- Where We Are Tour 2010
The Where We Are Tour adalah tur dengan band pop Irlandia, Westlife dalam mdndukung album kesepuluh mereka, Dimana Kami. Band ini akan tur di Inggris dan Irlandia. Update lebih lanjut akan diumumkan pada tanggal yang kemudian untuk tempat-tempat lain yang mereka akan tur. Tanggal 14 Mei dari tur, yang akan berlangsung di The O2 Arena, London, akan memiliki siaran langsung di Sky Box Office.
Mengatur Daftar
- “Where We Are”
- “What About Now”
- “When You’re Looking Like That”
- “My Love”
- “Uptown Girl“
- “Swear It Again”
- “Mandy“
- “If I Let You Go” / “All Out of Love”
- “Shadows”
- “Home”
- “I’m Already There”
- “Reach Out” (Cut after first show)
- “I Gotta Feeling” / “Halo” / “How to Break a Heart” / “The Boys are Back in Town” / “Sex on Fire“
- “What Makes a Man”
- “Unbreakable” (Cut after first show)
- “Flying Without Wings”
- “World of our Own”
- “I’ll See You Again”
- “You Raise Me Up“
Jadwal Tour
Date | City | Country | Venue |
---|---|---|---|
2 May 2010 | Belfast | Northern Ireland | Odyssey Arena |
3 May 2010 | |||
4 May 2010 | |||
6 May 2010 | Nottingham | England | Trent FM Arena |
7 May 2010 | Liverpool | Echo Arena | |
9 May 2010 | Sheffield | Sheffield Arena | |
10 May 2010 | |||
12 May 2010 | London | The O2 Arena | |
13 May 2010 | |||
14 May 2010 | |||
16 May 2010 | Birmingham | LG Arena | |
17 May 2010 | |||
20 May 2010 | Cardiff | Wales | Cardiff International Arena |
21 May 2010 | |||
22 May 2010 | |||
24 May 2010 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
25 May 2010 | |||
26 May 2010 | |||
28 May 2010 | Manchester | England | Manchester Evening News Arena |
30 May 2010 | |||
31 May 2010 | Newcastle upon Tyne | Metro Radio Arena | |
1 June 2010 | |||
5 June 2010 | Dublin | Ireland | Croke Park |
17 June 2010 | Bristol | England | Ashton Gate Stadium |
5 July 2010 | Limerick | Ireland | Adare Manor Hotel |
6 July 2010 | |||
Cork | Live at the Marquee | ||
7 July 2010 | |||
18 July 2010 | Tamworth | England | Tamworth Castle |
30 July 2010 | Sligo | Ireland | Lissadell House |
5 August 2010 | Surrey | England | Sandown Park Racecourse |
7 August 2010 | Klaksvík | Faroe Islands | Summarfestivalurin |
13 August 2010 | Suffolk | England | Newmarket Racecourse |
14 August 2010 | Berkshire | Newbury Racecourse | |
20 August 2010 | Dublin | Ireland | The O2 |
21 August 2010 | Mansfield | England | Mansfield Town F.C. Stadium |
27 August 22010 | Llandudno | Wales | Venue Cymru |
28 August 2010 | Nairn | Scotland | Cawdor Castle |
23 September 2010 | Dublin | Ireland | Arthur’s Daysurprise location |
- Gravity Tour 2011
The Gravity Tour adalah tur konser kesebelas oleh Westlife boy band Irlandia,. Tur akan mendukung album studio kesebelas mereka, Gravity. Tur kunjungan Eropa, Asia dan Afrika.
Mengatur Daftar
Leg 1
- “No One’s Gonna Sleep Tonight”
- “When You’re Looking Like That“
- “World of Our Own“
- “What Makes a Man“
- “Safe“
- “Home“
- “Beautiful Tonight”
- “Medley”
- “Seasons in the Sun“
- “You Raise Me Up“
- “I’m Already There“
- “I Will Reach You”
- “Flying Without Wings“
- Encore
Leg 2
- “Intro” (contains elements from “Chances”)
- “When You’re Looking Like That“
- “World of Our Own“
- “What Makes a Man“
- “Safe“
- “Home“
- “My Love“
- “Beautiful Tonight”
- “Medley”
- “Seasons in the Sun“
- “You Raise Me Up“
- “I’m Already There“
- “I Will Reach You”
- “Flying Without Wings“
- Encore
Tidak ada komentar:
Posting Komentar